| 4. dealer: W ALL |
NORTH Q AQ10 109874 Q654 | |
WEST 743 98732 K5 K107 | EAST AK8 K4 AJ32 AJ93 | |
SOUTH J109652 J65 Q6 82 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Tesla - Tomić | Kazalicki - Praljak | 100 |
| 2. | Pokorny - Zorić | Grahek - Pravdić | -600 |
| 3. | Krautsak - Traub | Antić - Refi | 200 |
| 4. | Müller - Petrović | Dolušić - Kulović | -600 |
| 5. | Lončar - Filjar | Biondić - Brkljačić M. | -630 |
| 6. | Brkljačić T. - Pilipović | Carić - Šver | -630 |
| prosjek: | -430 | ||
![]() |
![]() |